EZOIC SERVICE PRIVACY POLICY
freeeconhelp.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__lnkrntdmcvrd | Marketing | | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Rakuten Marketing LLC | | |
Raptor Services A/S | | |
mediarithmics SAS | | |
netzeffekt GmbH | | |
ACTV8, Inc. | | |
Mobilewalla, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Sayollo Media LTD | | |
1plusX AG | | |
Dynata LLC | | |
Vidoomy Media SL | | |
Bababam | | |
Criteo SA | | |
GroupM UK Limited | | |
mainADV Srl | | |
Venatus Media Limited | | |
Placense Ltd | | |
Infolinks Media, LLC | | |
Upwave Inc. | | |
Welect GmbH | | |
DeepIntent, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Realytics | | |
IQM CORPORATION | | |
Prisma Media | | |
Adverticum cPlc. | | |
Resono B.V. | | |
Mobility-Ads GmbH | | |
Adelaide Metrics Inc | | |
NEURAL.ONE | | |
digitalAudience B.V. | | |
Fandom, Inc. | | |
Videobyte Inc | | |
Jaduda GmbH | | |
Permutive Limited | | |
MobileFuse LLC | | |
Pelmorex Corp. | | |
Eyeota Pte Ltd | | |
Ströer SSP GmbH (DSP) | | |
Piano Software Inc. | | |
TAPTAP Digital SL | | |
Appier PTE Ltd | | |
Adtarget Teknoloji A.S. | | |
ViewPay | | |
AA INTERNET-MEDIA Ltd | | |
AdTheorent, Inc | | |
EASY Marketing GmbH | | |
JS Web Production | | |
CASTOOLA D.O.O. | | |
On Device Research Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Anzu Virtual Reality LTD | | |
ConnectAd Demand GmbH | | |
SpotX, Inc | | |
Intercept Interactive Inc. dba Undertone | | |
INFOnline GmbH | | |
Stream Eye OOD | | |
Signal Digital Inc. | | |
SPORTORITY UK LTD | | |
VIADS ADVERTISING S.L. | | |
Connatix Native Exchange Inc. | | |
Demandbase, Inc. | | |
agof studies | | |
cynapsis interactive GmbH | | |
Hurra Communications GmbH | | |
emetriq GmbH | | |
1000mercis (Numberly) | | |
DynAdmic | | |
Goldbach Group AG | | |
Dentsu Italia SpA | | |
Epom Ltd. | | |
GlobalWebIndex | | |
Strossle International AB | | |
Zeit Agency ApS | | |
Madington | | |
Pexi B.V. | | |
Adhese | | |
Axel Springer Teaser Ad GmbH | | |
Alphalyr SAS | | |
Leadoo Marketing Technologies Ltd | | |
Adjust Digital A/S | | |
AAX LLC | | |
Webgains GmbH | | |
ARMIS SAS | | |
Jivox Corporation | | |
digidip GmbH | | |
Ein Rad AB | | |
Offerista Group GmbH | | |
LiveIntent Inc. | | |
Rockerbox, Inc | | |
CHEQ AI TECHNOLOGIES | | |
IPSOS MORI UK LTD | | |
ArtChaos s.r.o. | | |
Snigel Web Services Limited | | |
ADARA MEDIA UNLIMITED | | |
Ermes | | |
Readpeak Oy | | |
Nielsen Media Research Ltd. | | |
Ensighten | | |
REMAILME | | |
Adform A/S | | |
Nano Interactive Group Ltd. | | |
Arrivalist Co. | | |
Papirfly AS | | |
Livewrapped AB | | |
Xandr, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
glomex GmbH | | |
ADUX | | |
Adnami Aps | | |
Cazamba Serviços de Internet Ltda | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Apester Ltd | | |
Effiliation / Effinity | | |
Dynamic 1001 GmbH | | |
Sportradar AG | | |
optimise-it GmbH | | |
Experian LTD | | |
Adsolutions BV | | |
Protected Media LTD | | |
Bannernow, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
socoto gmbh & co. kg | | |
Emerse Sverige AB | | |
ividence | | |
Scattered sp. z o.o. | | |
Kwanko | | |
Gamesight Inc | | |
Airnow Media Ltd | | |
Captify Technologies Limited | | |
Next Millennium Media INC | | |
I.R.V. D.O.O. | | |
Adlane LTD | | |
Evolution Technologies Inc. | | |
Smaato, Inc. | | |
Hybrid Adtech GmbH | | |
The Kantar Group Limited | | |
Dianomi PLC | | |
Silverbullet Data Services Group | | |
VRTCAL Markets Inc | | |
GeoEdge | | |
33Across | | |
INNITY | | |
Gamoshi Ltd | | |
Synkd Ltd. | | |
BotTalk UG (haftungsbeschränkt) | | |
Taboola Europe Limited | | |
Bucksense Inc | | |
Clipcentric, Inc. | | |
Aniview LTD | | |
INIS sp. zo.o. | | |
Samsung Ads | | |
Blue | | |
Evorra Ltd | | |
Alkimi | | |
Roq.ad Inc. | | |
Ogury Ltd. | | |
Kiosked Ltd | | |
eBay Inc | | |
FRVR Limited | | |
ADFI MEDIA SL | | |
Mirando GmbH & Co KG | | |
Vidazoo Ltd | | |
Objective Partners BV | | |
Beachfront Media LLC | | |
Sqreem Technologies Private Limited | | |
Hybrid Theory Global Ltd | | |
AudienceProject Aps | | |
Duration Media, LLC. | | |
Hashtag Labs Inc. | | |
Bidtellect, Inc | | |
Little Big Data sp. z o.o. | | |
Axiom Media Connect | | |
Extreme Reach, Inc | | |
Marfeel Solutions, SL | | |
Turk Telekom | | |
ARKHEUS | | |
Quadrant Global Pte Ltd | | |
WebMedia | | |
Attributy | | |
RTB House S.A. | | |
Madison Logic, Inc. | | |
VUUKLE DMCC | | |
GfK SE | | |
Opti Digital SAS | | |
Adpone SL | | |
Jetpack Digital LLC | | |
Teads France SAS | | |
Outbrain UK Ltd | | |
KUPONA GmbH | | |
Jampp LTD | | |
Kairos Fire | | |
OneFootball GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
N.Rich Technologies Inc. | | |
Underdog Media LLC | | |
Redbranch, Inc dba Fraudlogix | | |
6Sense Insights, Inc. | | |
THE NEWCO S.R.L. | | |
Vibrant Media Limited | | |
Smartology Limited | | |
Onnetwork Sp. z o.o. | | |
Browsi | | |
audio content & control GmbH | | |
Converto AG | | |
Mediakeys Platform | | |
Bandsintown Amplified LLC | | |
: Tappx | | |
Hearts and Science München GmbH | | |
Amobee Inc. | | |
Kertil Iberia S.L. | | |
SpearAd GmbH | | |
Brandhouse/Subsero A/S | | |
Rockabox Media Ltd t/a Scoota | | |
Research and Analysis of Media in Sweden AB | | |
crossvertise GmbH | | |
VECTAURY | | |
HUMAN | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Allegro sp. z o.o. | | |
Admo.tv (Clickon) | | |
Bertelsmann Data Service GmbH | | |
SmartFrame Technologies Ltd | | |
Lotame Solutions, inc | | |
Bring! Labs AG | | |
Epsilon | | |
Roku Advertising Services | | |
Emodo, Inc. | | |
Zeta Global | | |
Frameplay Corporation | | |
Salesforce.com, Inc. | | |
Artefact Deutschland GmbH | | |
Loop Now Technologies Inc. | | |
Fyber | | |
Liftoff Mobile, Inc. | | |
Cint AB | | |
Schober Information Group Deutschland GmbH | | |
BILENDI SA | | |
Solution coupons | | |
Tredia Solutions SL | | |
QUARTER MEDIA GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
NEORY GmbH | | |
video intelligence AG | | |
Newsroom AI Ltd | | |
Aarki, Inc. | | |
Adtriba GmbH | | |
ADventori SAS | | |
EMX Digital, Inc. | | |
Publicis Media GmbH | | |
Schwarz Media GmbH | | |
Blis Global Limited | | |
LiveRamp | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Seedtag Advertising S.L | | |
WebAds B.V | | |
RevJet | | |
Czech Publisher Exchange z.s.p.o. | | |
Quality Media Network GmbH | | |
adWMG | | |
MediaMath, Inc. | | |
Inskin Media LTD | | |
A.Mob | | |
InsurAds Technologies SA. | | |
admetrics GmbH | | |
NEXD | | |
Onfocus (Adagio) | | |
BIDSWITCH GmbH | | |
adrule mobile GmbH | | |
Smart Analytics SL | | |
ADman Interactive SLU | | |
Rezonence Limited | | |
Mars Media Group | | |
Blue Media Services LTDA | | |
HyperTV Inc. | | |
AirGrid LTD | | |
PubWise, LLLP | | |
Habu | | |
Tapjoy, Inc. | | |
Adludio Ltd. | | |
Samoukale Enterprises Limited dba ADEX | | |
Azerion Holding B.V. | | |
Dentsu London Limited | | |
MADVERTISE MEDIA | | |
Publica LLC | | |
EASYmedia GmbH | | |
adQuery | | |
Quantcast | | |
The Trade Desk | | |
Lucid Holdings, LLC | | |
Mobile Professionals BV / Sage&Archer BV | | |
Adtelligent Inc. | | |
SmartyAds Inc. | | |
Sharethrough, Inc | | |
Adverty AB (publ) | | |
XAD spoteffects GmbH | | |
Frii ApS | | |
Hillside (Sports) GP Limited | | |
Covatic Ltd | | |
freenet DLS GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Wizaly | | |
Yieldlab (Virtual Minds GmbH) | | |
Targetspot Belgium SPRL | | |
Adserve.zone / Artworx AS | | |
Cavai AS & UK | | |
MEDIAMETRIE | | |
BRICKS | | |
Ask Locala | | |
retailAds GmbH & Co. KG | | |
Adventure Media | | |
Confiant Inc. | | |
Basis Global Technologies, Inc. | | |
FeedAd GmbH | | |
Adnuntius AS | | |
Sonic Odeeo ltd | | |
M32 Connect Inc | | |
Yieldmo, Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Unruly Group LLC | | |
One Tech Group GmbH | | |
Yahoo EMEA Limited | | |
AdTiming Technology Company Limited | | |
Eulerian Technologies | | |
Audience Network | | |
Terminus Software Inc. | | |
Kargo Global Inc. | | |
Octave IP Limited | | |
ResponsiveAds, Inc. | | |
Platform161 B.V. | | |
SMADEX, S.L.U. | | |
Neodata Group srl | | |
Jellyfish France | | |
Brand Metrics Sweden AB | | |
INVIDI technologies AB | | |
Channel Pilot Solutions GmbH | | |
Cuebiq | | |
Pinpoll GmbH | | |
Oracle Advertising | | |
Questpass Sp. z o.o. | | |
C WIRE AG | | |
Anteriad, LLC | | |
Bombora Inc. | | |
OneTag Limited | | |
Baidu USA | | |
Adssets AB | | |
BeOp | | |
Agate Systems Limited | | |
Flashtalking, Inc. | | |
Golden Bees | | |
Always-Computing SAS | | |
Publisher First, Inc. | | |
Appush Technologies | | |
ADITION (Virtual Minds GmbH) | | |
YOC AG | | |
Audience Solutions S.A. | | |
zeotap GmbH | | |
ETARGET SE | | |
Magnite, Inc. | | |
Sonobi, Inc | | |
United Internet Media GmbH | | |
42 Ads GmbH | | |
Reset Digital Europe Ltd | | |
INVIBES GROUP | | |
Media Square | | |
MiQ Digital Ltd | | |
Ziff Davis LLC | | |
MindTake Research GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AuDigent | | |
Near Intelligence | | |
adnanny.com SLU | | |
AiCreo S.r.l. | | |
AdDefend GmbH | | |
AntVoice | | |
Njuice AB | | |
XChange by SFBX® | | |
Firstlead GmbH (ADCELL) | | |
Alphonso Inc | | |
Celtra, Inc. | | |
Viznet | | |
TF1 PUBLICITE | | |
ADTTRIBUTION LLC | | |
Foreshadow s.r.o | | |
Spoods GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Telecoming S.A. | | |
Arkeero | | |
OnAudience Ltd | | |
onlineumfragen.com GmbH | | |
Novatiq limited | | |
ADMAN - Phaistos Networks, S.A. | | |
BidMachine Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Triton Digital Canada Inc. | | |
Alliance Gravity Data Media | | |
RMSi Radio Marketing Service interactive GmbH | | |
Viewdeos 2015 LTD | | |
Dable Inc. | | |
Opinary GmbH | | |
SINGLESPOT SAS | | |
Ad Alliance GmbH | | |
TypeA Holdings Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
StackAdapt | | |
adality GmbH | | |
Seven Technologies S.L. | | |
Rich Audience Technologies SL | | |
MyTraffic | | |
Impact Tech Inc. | | |
TIMEONE PERFORMANCE | | |
Insticator, Inc. | | |
PIXFUTURE MEDIA INC. | | |
ProSiebenSat.1 Digital Data GmbH | | |
iPROM | | |
Happydemics | | |
Dailymotion SA | | |
Marfeel Solutions, SL (Compass) | | |
Konodrac S.L. | | |
Mobkoi Ltd | | |
EXOCLICK, S.L. | | |
EXADS | | |
Unicredit BankAustria AG | | |
YieldLift LLC | | |
ad6media | | |
Samba TV UK Limited | | |
bam! interactive marketing GmbH | | |
BidTheatre AB | | |
NoBid, Inc. | | |
Sojern, Inc. | | |
ucfunnel Co., Ltd. | | |
Internet BillBoard a.s. | | |
Nubo LTD | | |
twiago GmbH | | |
BLIINK SAS | | |
Adxperience SAS | | |
BSmartData GmbH | | |
Brave People Ltd. | | |
Tangoo S.R.L. | | |
Showheroes SE | | |
TrueData Solutions, Inc. | | |
NextRoll, Inc. | | |
The Ozone Project Limited | | |
Amnet GmbH | | |
AudienceProject Measurement Amz | | |
Mobfox US LLC | | |
BusinessClick | | |
Onesoon Limited t/a Adalyser | | |
TOPBOX Inc. | | |
AdServing Factory srl | | |
advanced store GmbH | | |
Automattic Ads | | |
Maximus Live LLC | | |
MPX GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Integral Ad Science, Inc. | | |
Sitewit Corp | | |
Admixer EU GmbH | | |
Kayzen | | |
Viafoura Inc. | | |
Hubvisor | | |
AlgoriX Technology Pte. Ltd., | | |
M.D. Primis Technologies Ltd. | | |
Arcspire Limited | | |
Localsensor B.V. | | |
Relay42 Netherlands B.V. | | |
Notify | | |
Kairion GmbH | | |
Teavaro | | |
Sirdata | | |
VGI CTV, Inc | | |
Knorex | | |
Market Resource Partners LLC | | |
Amazon Advertising | | |
Listonic Sp. z o.o. | | |
DNA-I.COM | | |
Refine Direct Srl | | |
Flexoffers.com, LLC | | |
Smile Wanted Group | | |
Skaze | | |
Audienzz AG | | |
Kameleoon SAS | | |
vitrado GmbH | | |
MOOT TECHNOLOGY LTD | | |
travel audience GmbH | | |
Mobsuccess | | |
AdGear Technologies, Inc. | | |
Truvid Inc. | | |
belboon GmbH | | |
Somplo Ltd | | |
Triple13 Ltd | | |
DoubleVerify Inc. | | |
Permodo GmbH | | |
Sovrn Holdings Inc | | |
Oracle Data Cloud - Moat | | |
PIXIMEDIA | | |
Opera Software Ireland Limited | | |
AdsWizz Inc. | | |
Impactify SARL | | |
Timehop, Inc. | | |
Project Agora Ltd | | |
DIGITEKA Technologies | | |
Smart Traffik | | |
Passendo Aps | | |
LoopMe Limited | | |
Adex (Virtual Minds GmbH) | | |
Euvic 360e-com Sp. z o.o. | | |
Nexx360 | | |
152 Media LLC | | |
Adobe Advertising Cloud | | |
Comcast International France SAS | | |
AdSpirit GmbH | | |
Next Media SRL | | |
Netpoint Media GmbH | | |
Verasity Limited | | |
NAG SA | | |
Mediasmart Mobile S.L. | | |
Seeding Alliance GmbH | | |
PubMatic, Inc | | |
ADWAYS SAS | | |
Active Agent (Virtual Minds GmbH) | | |
Mindlytix SAS | | |
Bannerflow AB | | |
Gemius SA | | |
adsquare GmbH | | |
Magnite, Inc. (Outstream) | | |
Magnite CTV, Inc. | | |
Yieldlove GmbH | | |
ADYOULIKE SA | | |
Gamned | | |
Smartclip Hispania S.L. | | |
AUDIOMOB LTD | | |
Pressboard Media Inc | | |
streaMonkey GmbH | | |
congstar GmbH | | |
Delta Projects AB | | |
Brand Advance Ltd | | |
Acxiom | | |
VLYBY Digital GmbH | | |
plista GmbH | | |
SheMedia, LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Vyde Ltd. | | |
